Property Attributes
- ID#22627135
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodEDGEWOOD
- Zip68106
- Style
- Year Built1921
- Taxes$ 6830
- Price$ 465,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3090
- Lot Size0.147 Acres
Data Source:
Great Plains Regional MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Stucco |
| Year Built | 1921 |
| Levels | 2.5 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | EDGEWOOD |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 57th St and Leavenworth St. North to 58th St. Right to home. |
| ModificationTimestamp | 2026-09-23T16:22:40.200Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6396 |
| Carport Y/N | false |
| Elementary School | Washington |
| Tax Annual Amount | 6830.52 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Basement |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 30, Block 2, Edgewood, an Addition to the City of Omaha, as Surveyed, Platted and Recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2384 |
| 3/4 Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 706 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 169.2621 |
| Kitchen Length | 14.07 |
| Kitchen Width | 12.03 |
| RoomBasementArea | 884 |
| Primary on Main | 157.4024 |
| Second Bedroom Length | 13.03 |
| Second Bedroom Width | 12.08 |
| Bedroom 3 Area | 120.6 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10.05 |
| Bedroom 4 Area | 96.5604 |
| Bedroom 4 Length | 12.01 |
| Bedroom 4 Width | 8.04 |
| Dining Room Area | 17.08 |
| Dining Room Width | 12.04 |
| Living Room Area | 302.5 |
| Living Room Length | 25 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 182.91 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.07 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main Floor |
| Dining Room Area | 205.6432 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | 3rd Floor |
| Bedroom 5 Length | 12.1 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 121 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6396 |
| Foundation Details | Block |
| Building Area Total | 3090 |
| Lot Dimensions | 50 x 122.6 x 57 x 123.75 |
| Lot Size Acres | 0.147 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 11:20 PM UTC