Property Attributes
- ID#22626892
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFalling Waters
- Zip68135
- Style
- Year Built2015
- Taxes$ 9913
- Price$ 550,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3530
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
A west-facing 2 Story that delivers impressive spaces all the way around. The inviting foyer welcomes you inside and opens to a generous living room, while the updated kitchen brings style and function together with wood floors, walk-in pantry and quartzite counters before flowing into a dining area with cathedral ceilings and an abundance of natural light. The convenient drop zone keeps busy days organized and 2nd floor laundry is right where you need it, alongside secondary beds and a primary suite with 2 walk-in closets. The finished basement takes on a personality of its own with large rec area, custom finishes, bar, 5th bed and 3/4 bath. The backyard oasis may become your favorite place of all. Lush landscaping surrounds an oversized patio, pergola, built-in grill and private sitting area, creating multiple spaces to entertain or unwind within the fully fenced yard. A sprinkler system, extra-deep garage and nearby park top it all off as a must see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Giles Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 240 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Falling Waters |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 192nd St and Q Street. South to Y Street. Right to 193rd Ave. Left to home. |
| ModificationTimestamp | 2026-09-22T06:02:39.900Z |
| High School | Gretna East |
| City | Omaha |
| Association Name | Falling Waters HOA |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 9913.14 |
| Middle/Junior High School | Giles Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Virtual Tour | https://www.zillow.com/view-imx/9b8fa359-1135-4c1e-9a0d-65403455a730?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | Lot 33, Falling Waters Replat Nine, a Subdivision as surveyed, platted and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2551 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 979 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 247.65 |
| Kitchen Length | 19.05 |
| Kitchen Width | 13 |
| RoomBasementArea | 1103 |
| Primary on Main | 132.209 |
| Second Bedroom Length | 13.09 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 140.42 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 10.03 |
| Bedroom 4 Area | 132.8907 |
| Bedroom 4 Length | 12.07 |
| Bedroom 4 Width | 11.01 |
| Family Room Area | 288 |
| Family Room Length | 18 |
| Primary Bedroom Area | 225.6 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14.1 |
| Family Room Width | 16 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 5 Width | 11.06 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 12 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 132.72 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8712 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3530 |
| Lot Dimensions | 58.8 x 125.34 x 24.02 x 57.46 x 122.65 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 529,478
- Type
- Single Family
- Size
- 2,471 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 574,500
- Type
- Single Family
- Size
- 3,120 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 568,975
- Type
- Single Family
- Size
- 3,302 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 537,227
- Type
- Single Family
- Size
- 2,520 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 11:29 PM UTC