Property Attributes
- ID#22626062
- TypeSingle Family
- Listing Status NEW
- CountySarpy
- CityGretna
- AreaSarpy
- NeighborhoodPebblebrook 2
- Zip68028
- StyleRanch, Traditional
- Year Built2020
- Taxes$ 4780
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3091
- Lot Size0.202 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this 4-bedroom, 3-bathroom ranch in Gretna. This home offers functional main-floor living with private primary suite and main-floor laundry. Primary suite features large walk-in closet adjacent to laundry, soaking tub and separate shower. Also included on the main floor are 2 additional bedrooms and easy access to outdoor covered space making entertaining easy and convenient. The finished lower level includes additional bedroom and bathroom. The wet-bar kitchen area is great from bringing the fun indoors. Lots of potential and possibilities for the large finished space.
| Elementary School | Middle School | High School |
|---|---|---|
| Gretna Elementary School | Gretna Middle School | Gretna High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2020 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pebblebrook 2 |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Follow preferred GPS |
| ModificationTimestamp | 2026-09-10T19:22:51.400Z |
| High School | Gretna |
| City | Gretna |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9375 |
| Carport Y/N | false |
| Elementary School | Gretna |
| Tax Annual Amount | 4780 |
| Middle/Junior High School | Gretna |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Virtual Tour | https://urldefense.com/v3/__https://www.dropbox.com/scl/fo/ov9wcoqgolwzv13jnayzq/ANoDY1fucbBimyDq_FUZUPc?rlkey=02guvuw52w591r0ws5jx4wl3n&st=cireazpn&dl=0__;!!HY2hkRc7!UV7S79RiZaowVROjtuDFpT-2dJcupnO5HC23TUXmFXLpaPqgAKYOcKaou049HPn9c2lM8ww4pptFQIJIIe3oQjQn |
| Legal Description | LOT 99 PEBBLEBROOKE 2 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1701 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1390 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 1701 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9375 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3091 |
| Lot Dimensions | 75 x 125 |
| Lot Size Acres | 0.202 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 8:09 PM UTC