Property Attributes
- ID#22624375
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityRoca
- AreaLancaster
- NeighborhoodHickman Ridge Estates
- Zip68430
- StyleRanch, Traditional
- Year Built2002
- Taxes$ 5600
- Price$ 989,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3706
- Lot Size3.28 Acres
Data Source:
Great Plains Regional MLS
Property Description
This immaculate 3 bedroom 2.5 bath acreage has been maintained with love. Primary bed and laundry are on the main floor and offer gorgeous view of this pristine acerage. The deck allows overview of the grounds. Primary has full bath with large walk in closet and first floor includes an office. This home comes with a 3 car attached garage plus 36 x 72 ft utility garage attached to an 8x20 air conditioned and heated office. 2 bedrooms plus full bath on lower level plus a large rec room and wet bar including full size fridge. This home is ready for the next stage of it's future and is priced accordingly. Put your stamp on this well built home this is pre inspected and ready to go. Lucille and the chickencoop stay with the property if wanted, eggs are free.
| Elementary School | Middle School | High School |
|---|---|---|
| Norris Elementary School | Norris Middle School | Norris High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $989,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hickman Ridge Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take S. 68th toward Hickman, turn east on Roca Rd into Hickman Ridge Acreages. |
| ModificationTimestamp | 2026-09-09T06:02:50.700Z |
| High School | Norris |
| City | Roca |
| Senior Community Y/N | false |
| High School District | Norris |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 142764 |
| Carport Y/N | false |
| Elementary School | Norris |
| Tax Annual Amount | 5600.76 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Norris |
| Elementary School District | Norris |
| Legal Description | HICKMAN RIDGE ESTATES, AMENDED PLAT, BLOCK 2, LOT 6 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1982 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1724 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 1850 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 142764 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3706 |
| Lot Dimensions | 420 x 340 |
| Lot Size Acres | 3.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 8:09 PM UTC