Property Attributes
- ID#22618564
- TypeSingle Family
- Listing Status ACTIVE
- CountyHarrison
- CityWoodbine
- AreaHarrison
- NeighborhoodFISCHER/LINDEN WEST
- Zip51579
- Style
- Year Built2000
- Taxes$ 9798
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4718
- Lot Size0.74 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to a truly unique, one-of-a-kind home in a league of its own. This exceptional property blends craftsmanship, comfort, character & quality in every detail-all set on a beautiful lot just under an acre w/views that remind you why small-town living is something special. From the moment you arrive, the cultured stone front facade, cement board lap siding, stamped concrete sidewalk, inviting front entry & new roof in 2022 set the tone. Step inside to the main living area & be impressed by the cathedral ceiling, craftsman-style post & beam construction, oak floors & stunning cultured stone hearth w/gas FP. The kitchen is both beautiful & hardworking, offering Surell countertops, SS appliances, custom-built cabinetry & a lg kitchen pantry designed for real life.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodbine Elementary School | Woodbine Middle School | Woodbine High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $735,000 |
| 8/18/2026 | 1$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Construction Materials | Stone |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Harrison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | FISCHER/LINDEN WEST |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | |
| ModificationTimestamp | 2026-08-18T14:02:14.800Z |
| High School | Woodbine |
| City | Woodbine |
| Senior Community Y/N | false |
| High School District | Woodbine |
| MLS Area | Harrison |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Woodbine |
| Tax Annual Amount | 9798 |
| Middle/Junior High School | Woodbine |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Chamberlain |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Woodbine |
| Elementary School District | Woodbine |
| Legal Description | FISCHER/LINDEN WEST LOTS 15 & 16 |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3593 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1125 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 2450 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Bedroom 5 Level | Basement |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4718 |
| Lot Dimensions | 0.74 Acres; 32,400 SF |
| Lot Size Acres | 0.74 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 5:50 PM UTC