Property Attributes
- ID#22618543
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBENSON
- Zip68104
- StyleRaised Ranch
- Year Built1961
- Taxes$ 3320
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size0.26 Acres
Data Source:
Great Plains Regional MLS
Property Description
Affordable Rare find! Spatious home in the area, comes with 4 bed, 2 bath, plus additional room/office in the basement. Beautiful hardwood flooring in the living room and two of bedroom. Plenty of parking spots, it has two separate driveway plus an additional parking pad. Bonus enclosed porch/screen room for you to enjoy. "Sell AS-IS" Please set up your showings today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount View Elementary School | Hale Middle School | Benson High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | BENSON |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From North 60 street take East at Camden Ave to the destination. |
| ModificationTimestamp | 2026-07-06T06:03:08.000Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Mount View |
| Tax Annual Amount | 3320.78 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BANSES 3RD ADD LOT 58 BLOCK 0 80 X 144 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1340 |
| Half Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 572 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 1/2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| RoomBasementArea | 1300 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Family Room Area | 273 |
| Family Room Length | 21 |
| Living Room Area | 322 |
| Living Room Length | 23 |
| Living Room Width | 14 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 10 |
| Family Room Width | 13 |
| Family Room Level | Basement |
| Family Room Features | Vinyl Floor |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1912 |
| Lot Dimensions | 80 x 144 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,097 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 150,000
- Type
- Single Family
- Size
- 1,095 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 237,500
- Type
- Single Family
- Size
- 1,490 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,400 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 11:29 PM UTC