Property Attributes
- ID#22616307
- TypeSingle Family
- Listing Status ACTIVE
- CountyDawson
- CityLexington
- AreaDawson
- NeighborhoodJUHL ADD
- Zip68850
- Style
- Year Built1976
- Taxes$ 2225
- Price$ 253,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.199 Acres
Data Source:
Great Plains Regional MLS
Property Description
This very well-maintained 3-bedroom, 2-bath tri-level offers a warm, comfortable layout with time-tested style throughout. The main level features a welcoming living area that flows into the eat-in kitchen, complete with pantry. Upstairs, you’ll find all three bedrooms and the main bath. The lower level includes a newer vinyl plank floor, spacious family room, laundry/mud room, and second bathroom, along with convenient access to the attached garage. Located on a corner lot with underground sprinklers, this low-maintenance home offers 1,508 square feet of clean, thoughtfully cared-for living space. Major kitchen appliances and the water softener stay, making this home truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Pershing Elementary Elementary School | Lexington Middle School Middle School | Lexington High School High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $257,000 |
| 7/20/2026 | 2$253,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Dawson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | JUHL ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | northwest corner of Wade and 15th St |
| ModificationTimestamp | 2026-07-20T15:25:03.600Z |
| High School | Lexington High School |
| City | Lexington |
| Senior Community Y/N | false |
| High School District | Lexington Public Schools |
| MLS Area | Dawson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8663 |
| Carport Y/N | false |
| Elementary School | Pershing Elementary |
| Tax Annual Amount | 2225.8 |
| Middle/Junior High School | Lexington Middle School |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=Y35Bp3sc44S&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lexington Public Schools |
| Elementary School District | Lexington Public Schools |
| Legal Description | 00002173 LOT 1 & N10FT LOT 2 BLK 3 JUHL ADD |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 468 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Level | Lower (Below Grade) |
| Family Room Features | Luxury Vinyl Plank |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8663 |
| Foundation Details | Block |
| Building Area Total | 1508 |
| Lot Dimensions | 90 x 96.2 |
| Lot Size Acres | 0.199 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 5:50 PM UTC