Property Attributes
- ID#22615896
- TypeSingle Family
- Listing Status ACTIVE
- CountyJohnson
- CityTecumseh
- AreaJohnson
- NeighborhoodKERSHAWS 2ND ADD
- Zip68450
- StyleRanch
- Year Built1928
- Taxes$ 2068
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.57 Acres
Data Source:
Great Plains Regional MLS
Property Description
MOTIVATED SELLERS!! So many updates in this adorable four-bedroom, two bath home! Owners have installed new flooring, new kitchen cabinets and counter tops, appliances, new AC, most of foundation has been replaced, new sewer line with alarmed grinder pump and they've added a beautiful full bath in the primary suite in lower level. The detached single stall garage has had an additional finished room added that is perfect for a play/home school room. The 30x40 shop with concrete floor offers two overhead doors, floor drain and your perfect opportunity for storage for all the toys and tools! The extra lot to the South is a great area for a garden or for the kids/pets to play. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson County Central Elementary School Elementary School | Johnson County Central Middle School Middle School | Johnson County Central High School High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $255,000 |
| 6/22/2026 | 2$249,000 |
| 7/15/2026 | 6$235,000 |
| 8/20/2026 | 4$225,000 |
| 8/24/2026 | 3$219,000 |
| 9/3/2026 | 2$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 5 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1928 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | KERSHAWS 2ND ADD |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-03T01:30:46.900Z |
| High School | Johnson County Central High School |
| City | Tecumseh |
| Senior Community Y/N | false |
| High School District | Johnson County Central Public Schools |
| MLS Area | Johnson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24869 |
| Carport Y/N | false |
| Elementary School | Johnson County Central Elementary School |
| Tax Annual Amount | 2068.02 |
| Middle/Junior High School | Johnson County Central Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Basement |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Johnson County Central Public Schools |
| Elementary School District | Johnson County Central Public Schools |
| Legal Description | TECUMSEH--KERSHAWS 2ND ADD LOTS 1 & 2 BLK 17 (.57A) |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 952 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 880 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached |
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 24869 |
| Foundation Details | Block |
| Building Area Total | 1752 |
| Lot Dimensions | .57A |
| Lot Size Acres | 0.57 |
| Lot Size Source | Assessor |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 5:50 PM UTC