Property Attributes
- ID#22605736
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSTRATFORD PARK
- Zip68007
- StyleRanch
- Year Built2021
- Taxes$ 10131
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3545
- Lot Size0.36 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this stunning Stratford Park ranch, perfectly situated on an extra-large corner lot with no neighbors on one side or behind for ultimate privacy. This 4-bedroom, 3-bath home features an open floor plan with beautiful vaulted ceilings in the main living area and 9ft+ ceilings throughout the main. The gourmet kitchen is a chef's dream, boasting high-end stainless steel appliances and walk-in pantry. The main floor includes a convenient laundry room with granite wet bar. Enjoy the primary suite’s walk-in closet, large soaking tub, and walk in shower. This smart home is equipped with a Lutron lighting system and upgraded blinds. Premier outdoor living with a well-lit covered deck, a full iron-fenced back yard, gas plumbed grill, and extra large lot. Car enthusiasts will love the 4-car climate controlled tandem garage with new openers and an additional lower-level workshop with interior/exterior access. With a new roof (2024) and Bennington schools, this home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Bennington Elementary School | Bennington Middle School | Bennington High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 500 |
| Garage Spaces | 4 |
| Association Fee Includes | Pool Access |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STRATFORD PARK |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 168 & Bondesson St |
| ModificationTimestamp | 2026-03-07T22:06:18.500Z |
| High School | Bennington |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Bennington |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Bennington |
| Tax Annual Amount | 10131 |
| Middle/Junior High School | Bennington |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Bennington |
| Elementary School District | Bennington |
| Legal Description | STRATFORD PARK LOT 359 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1949 |
| 3/4 Baths | 1 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1596 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 194.769 |
| Kitchen Length | 15.3 |
| Kitchen Width | 12.73 |
| RoomBasementArea | 1946 |
| Primary on Main | 143.0979 |
| Second Bedroom Length | 11.33 |
| Second Bedroom Width | 12.63 |
| Bedroom 3 Area | 142.5109 |
| Bedroom 3 Length | 11.41 |
| Bedroom 3 Width | 12.49 |
| Family Room Area | 860.3376 |
| Family Room Length | 36.24 |
| Living Room Area | 525.942 |
| Living Room Length | 18.3 |
| Living Room Width | 28.74 |
| Primary Bedroom Area | 291.0368 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.48 |
| Primary Bedroom Width | 17.66 |
| Family Room Width | 23.74 |
| Family Room Level | Basement |
| Family Room Features | Sliding Glass Door |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Parking Features | Tandem |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3545 |
| Lot Dimensions | 135 x 92 x 143 x 142 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 8:09 PM UTC